Home / Pace calculator
Race pace calculator
Updated
A 4:00:00 marathon is 9:09 per mile (5:41 per km), and a 2:00:00 half marathon is 9:09 per mile too. Pick a distance, enter a goal time or a pace, and get your finish time, mile and km splits, and estimated times at other distances.
Your result: Marathon in 4:00:00
- Finish time
- 4:00:00
- Pace per mile
- 9:09
- Pace per km
- 5:41
- Speed
- 6.55 mph
| Distance | Estimated time | Pace /mi |
|---|---|---|
| 5K | 25:01 | 8:03 |
| 10K | 52:10 | 8:24 |
| 10 miles | 1:26:24 | 8:38 |
| Half marathon | 1:55:07 | 8:47 |
| Marathon | 4:00:00 | 9:09 |
Predictions assume you train for the longer distance. Most runners slow more than the formula says past the half marathon.
What are my splits?
Even pacing, cumulative time at each marker
| Mile | Time |
|---|---|
| 1 | 0:09:09 |
| 2 | 0:18:18 |
| 3 | 0:27:28 |
| 4 | 0:36:37 |
| 5 | 0:45:46 |
| 6 | 0:54:55 |
| 7 | 1:04:05 |
| 8 | 1:13:14 |
| 9 | 1:22:23 |
| 10 | 1:31:32 |
| 11 | 1:40:41 |
| 12 | 1:49:51 |
| 13 | 1:59:00 |
| 14 | 2:08:09 |
| 15 | 2:17:18 |
| 16 | 2:26:28 |
| 17 | 2:35:37 |
| 18 | 2:44:46 |
| 19 | 2:53:55 |
| 20 | 3:03:05 |
| 21 | 3:12:14 |
| 22 | 3:21:23 |
| 23 | 3:30:32 |
| 24 | 3:39:41 |
| 25 | 3:48:51 |
| 26 | 3:58:00 |
| 26.22 | 4:00:00 |
Find a race at your distance
Upcoming races with dates, prices and early-bird deadlines
Find a 5K near you
Bay Area (113)NYC (308)LA (264)Chicago (161)Boston (140)DC (154)Seattle (119)Denver (132)Austin (103)San Diego (73)
Find a 10K near you
Bay Area (77)NYC (92)LA (169)Chicago (61)Boston (7)DC (41)Seattle (74)Denver (73)Austin (82)San Diego (43)
Find a half marathon near you
Bay Area (71)NYC (96)LA (112)Chicago (46)Boston (22)DC (24)Seattle (63)Denver (65)Austin (67)San Diego (39)
Pace chart: finish times by pace
Works without JavaScript
| Pace /mi | Pace /km | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|
| 6:00 | 3:44 | 18:38 | 37:17 | 1:18:39 | 2:37:19 |
| 6:30 | 4:02 | 20:12 | 40:23 | 1:25:13 | 2:50:25 |
| 7:00 | 4:21 | 21:45 | 43:30 | 1:31:46 | 3:03:32 |
| 7:30 | 4:40 | 23:18 | 46:36 | 1:38:19 | 3:16:38 |
| 8:00 | 4:58 | 24:51 | 49:43 | 1:44:53 | 3:29:45 |
| 8:30 | 5:17 | 26:24 | 52:49 | 1:51:26 | 3:42:52 |
| 9:00 | 5:36 | 27:58 | 55:55 | 1:57:59 | 3:55:58 |
| 9:30 | 5:54 | 29:31 | 59:02 | 2:04:32 | 4:09:05 |
| 10:00 | 6:13 | 31:04 | 1:02:08 | 2:11:06 | 4:22:11 |
| 10:30 | 6:31 | 32:37 | 1:05:15 | 2:17:39 | 4:35:18 |
| 11:00 | 6:50 | 34:11 | 1:08:21 | 2:24:12 | 4:48:24 |
| 11:30 | 7:09 | 35:44 | 1:11:27 | 2:30:45 | 5:01:31 |
| 12:00 | 7:27 | 37:17 | 1:14:34 | 2:37:19 | 5:14:38 |
| 12:30 | 7:46 | 38:50 | 1:17:40 | 2:43:52 | 5:27:44 |
| 13:00 | 8:05 | 40:23 | 1:20:47 | 2:50:25 | 5:40:51 |
| 13:30 | 8:23 | 41:57 | 1:23:53 | 2:56:59 | 5:53:57 |
| 14:00 | 8:42 | 43:30 | 1:27:00 | 3:03:32 | 6:07:04 |
How is pace calculated?
Pace = finish time ÷ distance. A 4:00:00 marathon is 240 minutes ÷ 26.22 miles = 9.15 minutes, which is 9:09 per mile. Divide by 42.195 km instead to get 5:41 per km.
Finish time = pace × distance. 10:00 per mile for a half marathon (13.11 miles) gives 2:11:06.
Predicted time = T1 × (D2 ÷ D1)1.06. This is the Riegel formula, published by Peter Riegel in 1977. It is a good guide from 5K to the half marathon and tends to be optimistic for the marathon.
Distances used: 5K = 3.107 mi, 10K = 6.214 mi, half marathon = 13.109 mi (21.0975 km), marathon = 26.219 mi (42.195 km).
Quick answers
What pace do I need for a 4 hour marathon?
A 4:00:00 marathon is 9:09 per mile, or 5:41 per kilometer, held for all 26.2 miles.
What pace is a sub 2 hour half marathon?
To break 2:00:00 in a half marathon you need to average 9:09 per mile (5:41 per km) or faster.
What pace is a 30 minute 5K?
A 30:00 5K is 9:39 per mile, or 6:00 per kilometer.
How accurate is the race time predictor?
It uses the Riegel formula (T2 = T1 x (D2 / D1)^1.06), so treat it as an estimate. For example, a 30:00 5K predicts about 4:47:44 for a marathon, but longer races also depend on training volume, heat and hills.
Where can I find a half marathon near me?
Races Near lists 605 upcoming half marathons across 10 US cities, with dates, prices and early-bird deadlines. Pick your city in the list on this page.
Got a goal time? Find the race.
Get upcoming races near you and early-bird price deadlines in one short weekly email. Free.
Get the free email →